Currency





Couldn't load pickup availability
Smarter Protection for Indoor Spaces

Built for Outdoor Mosquito Protection

The device scans a plane using Lidar to continuously measure the distance to the background. When a mosquito appears, the system detects the change in distance and confirms its size. Only when the target matches the characteristics of a mosquito will it fire a high-power laser along the same optical path to disable the wings. If the background is beyond the effective range or no solid background is detected, the laser is automatically disabled to ensure safety.
Wall Mounting (Recommended for Indoor Use) / Rotating Base Mounting (Extends Coverage Area) / Outdoor Installation (For Special Scenarios)

High-precision infrared laser system delivers fast and accurate mosquito elimination with consistent performance.

Integrated multi-sensor system continuously tracks mosquito movement for reliable and responsive targeting.

A clean, chemical-free solution that protects your environment without sprays, odors, or harmful residues.
Available in Blue & Infrared
| No. | Item | Qty | Note |
|---|---|---|---|
| 1 | Main Unit | 1 | The Photon Matrix Pro device |
| 2 | 2m DC Extension Cable | 1 | Standard 2m extension cable |
| 3 | Power Adapter | 1 | Must select plug type: CN / EU / US / UK / AU |
| 4 | Fixed Mounting Bracket | 1 | For wall/eave mounting |
| 5 | Desktop Base | 1 | Assembly required |
Includes everything in the Standard Package, plus the following:
| No. | Item | Qty | Note |
|---|---|---|---|
| 6 | Type-C to DC Adapter Cable | 1 | For powering the device with PD/QC fast-charge power banks |
| 7 | Rotating Base | 1 | Magnetic-interface base for 360° conical scanning, outdoor use |
| Parameter | Specification |
|---|---|
| Effective Range | 6-meter radius, 90° horizontal fan-shaped scanning plane |
| Target Detection | 2–20 mm flying insects, flight speed ≤1 m/s |
| Laser Type | Blue visible laser / Infrared invisible laser — two options |
| Laser Safety Class | IEC 60825-1 Class 4 internal diode, fully enclosed with multi-layer active safety protection |
| Core Technologies | Laser Strike + LiDAR + Millimeter-Wave Radar + AI Vision Module |
| Power Input | 100–240V AC adapter, 24V DC, or Type-C to DC with PD/QC power bank |
| Power Consumption | ≤20W — operates 24/7 with minimal electricity cost |
| Noise Level | <30 dB — quieter than a whisper, imperceptible during sleep |
| Ingress Protection | IP56 — splash-resistant, suitable for patios and gardens |
| Operating Temperature | 0–40°C |
| Control Method | Onboard knob + mobile app, Bluetooth / Wi-Fi |
| Dimensions | 200 × 92 × 84 mm / L × W × H |
| Weight | Approx. 1,200 g |
| Enclosure | Aluminum alloy + engineering plastic |
| Warranty | 12 months, covering laser module, LiDAR, mainboard, power adapter, and galvanometer |
Thanks for subscribing!
This email has been registered!